Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chris Deroche | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jake Bradybaugh | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Ceccarelli | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Pinkowski | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Blair | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Cannon | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | ||
John Durst | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Matt Margitan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blair Jenness | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent LHeureux | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cobras Subs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cobras save their worst defensive performance for week 22. We left Derrick out to dry for 4/5 goals. At least we have time to reflect and regroup as we go into our 15th bye week.
Thanks to Rob, Chris, and Dave for subbing.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Riley Lenhard | 71 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Jeff Donaldson | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Mike Kundinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Davis | 58 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Hodgson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||
Jack Thomas | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Gadulka | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nico Deluca | 68 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Ruben Jasso | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Radl | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Brad Hajec | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Lubig | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Diesels Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diesels have a week of back-to-back game nights. Coming off a tough loss the previous night, the mood was still great for the Black and Yellow. Playing well down the stretch, but coming up just short in most games was leaving a hunger for a big win against a dangerous Cobra team. Period 1 proved to be a big challenge for the the Diesels though as it looked like they were out of gas from the start. Chasing most of the time, but Jake was ready for the task to keep us in it. Some how the Diesels net the first goal late in the period from Nate the Skate! Cobras answer shortly after on what appeared to be a controversial goal call. Tough to see the puck go in and Jake had the puck underneath him well away from the goal line. Eitherway, it was a tie game until Nico buried one out front from a feed by Riley on a shot from Jeff at the point. Period ends 2-1 Diesels, surprisingly with the amount of control the Cobras had for the period! Diesels seemed to find their wind and legs in the second period and were able to keep pace with the Cobras. The Cobras were able to tie it again midway after Deroche buried one top shelf on a 2-on-1. Diesels answer right back with a great forecheck by Nico who finds Aaron all alone in front for the easy goal. Diesels find the penalty box shortly after and ultimately have to kill a 5-on-3 for over a minute. Jake makes some great saves to get us out of the period unscathed! Diesels up 3-2 to start the 3rd and remain 2 men down until the Cobras commit a foul early and take the pressure of the Diesels. Diesels complet the kill and get a timely goal from Jeff who picks up a loose puck in the neutral zone only to razzle-dazzle 3 Cobras on his way to a silky deke on the netminder! Diesels in unfamiliar territory with a 2 goal lead late in the game get the dagger with 4min to go from Nico on a breakaway! Not much left from the Cobras as they fall short to the Diesels in a tough game!
3 Stars of the game:
Nico with the 2g, 1a
Jeff with the 1g, 2a
Jake stopping 35/37