| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 9 | Ryan Pearson | 1 | 2 | 3 | 0 |
| 8 | Ryan McIlhiny | 1 | 1 | 2 | 0 |
| 19 | Travis Parent | 1 | 0 | 1 | 0 |
| 2 | Patrick Coliton | 0 | 1 | 1 | 2 |
| 6 | Nico Deluca | 0 | 1 | 1 | 0 |
| 30 | Zachary Cholette | 0 | 0 | 0 | 0 |
| 3 | Steve Harris | 0 | 0 | 0 | 0 |
| 7 | Rob Kalinski | 0 | 0 | 0 | 0 |
| 4 | Nicholas Patrick | 0 | 0 | 0 | 0 |
| Windstars Subs | 0 | 0 | 0 | 0 | |
| Total | 3 | 5 | 8 | 2 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 10 | Alex Cowart | 2 | 5 | 7 | 0 |
| 19 | Ryan Sosnitza | 0 | 5 | 5 | 0 |
| 7 | Chris Deroche | 2 | 0 | 2 | 0 |
| 27 | Matthew Mckinney | 2 | 0 | 2 | 0 |
| 22 | Jordan Guske | 1 | 1 | 2 | 0 |
| 12 | Dennis Koehler | 1 | 0 | 1 | 0 |
| 14 | Ruben Jasso | 0 | 1 | 1 | 0 |
| 9 | Tom Bordeau | 0 | 0 | 0 | 0 |
| 39 | Kevin Caldwell | 0 | 0 | 0 | 0 |
| 52 | Brad Hajec | 0 | 0 | 0 | 0 |
| 6 | Brent LHeureux | 0 | 0 | 0 | 0 |
| ModelTs Subs | 0 | 0 | 0 | 0 | |
| Total | 8 | 12 | 20 | 0 |
Full squad, exactly as drafted — the Model Ts brought urgency from the opening puck drop and never let up. Great team win. We were sharp both with and without the puck and cashed in on our chances when it mattered. Having that 10th skater back in the lineup made a noticeable difference from last week. Rumor has it we'll be at full strength again next week too. (Uh-ohhhh...)
Soz and Aco each finished with 5 assists. Soz doesn't lose draws, creates so many extra opportunities because of it. Mack, Chris Deroache, and Aco each had a pair of goals. Dennis got his first of the season as well. Rookie Jordan Guske notched his first FHL goal of his young career — many more to come. Grab as many of his rookie cards as you can while you still can & send them to PSA!
Ruben, Brent, Hajec returned to the lineup this week. Great to see those gritty defenders on the ice.
Tommy B was a workhorse tonight. Dennis as well. Mack was snipping early and often. Mack vs Gorski for hardest shot in the league will be headliner for the FHL All Star Game Skills Competition this Christmas. (Get your radar guns out!)
Killer was the 3x champion goaltender tonight. Bailed us out in big moments. Great start to the season by Killer, POG.
We’re going to continue to get better every week. Legs are coming back. Special group of guys in the locker room this year. Lot of past champions that know the small things it takes to win a championship.
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 22 | Chris Ordo | 2 | 1 | 3 | 0 |
| 93 | Easton Rea | 0 | 3 | 3 | 0 |
| 88 | Adam Gorski Jr | 1 | 1 | 2 | 0 |
| 16 | Ben Farkas | 1 | 0 | 1 | 0 |
| 7 | William Girard | 1 | 0 | 1 | 0 |
| 4 | Jeff Donaldson | 0 | 1 | 1 | 0 |
| 3 | Michael Pawlukiewicz | 0 | 1 | 1 | 0 |
| 21 | Kevin Robson | 0 | 1 | 1 | 0 |
| 34 | Thomas Filar | 0 | 0 | 0 | 0 |
| 31 | Eric Sale | 0 | 0 | 0 | 0 |
| Torinos Subs | 0 | 0 | 0 | 0 | |
| Total | 5 | 8 | 13 | 0 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 13 | Riley Lenhard | 2 | 1 | 3 | 0 |
| 5 | Nicholas Roberts | 1 | 2 | 3 | 0 |
| SuperChiefs Subs | 0 | 3 | 3 | 0 | |
| 11 | Earl Gretzinger | 1 | 1 | 2 | 0 |
| 30 | Alex Contreraz | 0 | 0 | 0 | 0 |
| 6 | Andrew Daehn | 0 | 0 | 0 | 0 |
| 19 | Steven Feistel | 0 | 0 | 0 | 0 |
| 10 | Rocco Matera | 0 | 0 | 0 | 0 |
| 3 | Zach Schlacht | 0 | 0 | 0 | 0 |
| 14 | Chris Vincent | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 11 | 0 |
With the lockeroom concerned over Poodle's concussion status it was a slow start to the 6pm with no scoring until late in the first when Willy G puts the Torino's on top with his first of the season. The SuperChiefs managed to tie it up before giving up 4 more in the second including rookie Farkas' first FHL goal (Upon further review there was a celly that will be dealt with internally). Ordo pots another couple to keep the hot start going, even managing to use Gorski's foot to get the big guy on the board after he couldn't solve Alex all night. Concussion or not Poodle finished a whopping +4 and managed his first points since his concussion last year.
Bit of a sloppy end but thats what September hockey is for. Back at it next Monday to keep the streak going and take on honorary Torino McLean and the rest of Jones's's Escorts.
SuperChiefs played hard and catch up for most of the game. Rookie Earl "Gretz"inger with his first of many fhl tallies. Pulling within 1 late in third but unfortunately for us it was not enough. Strong games out of Riley and Roberts and clutch breakaway saves again from Alex. Thanks to Harris and big bro Dan for subbing in. Off until next Wednesday when we take on the Raud Squad.
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| Connor Smith | 4 | 2 | 6 | 0 | |
| Adam Pinkowski | 1 | 2 | 3 | 0 | |
| Ryan Halloran | 1 | 0 | 1 | 0 | |
| Thunderbolts Subs | 1 | 0 | 1 | 0 | |
| Dan Contreraz | 0 | 0 | 0 | 0 | |
| Chuck Ginman | 0 | 0 | 0 | 0 | |
| Jake Hodgson | 0 | 0 | 0 | 0 | |
| Dustin Jones | 0 | 0 | 0 | 0 | |
| Dan Radomski | 0 | 0 | 0 | 0 | |
| Total | 7 | 4 | 11 | 0 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 18 | Blake Smith | 2 | 1 | 3 | 0 |
| 4 | Andrew Bazzy | 0 | 2 | 2 | 0 |
| Galaxies Subs | 0 | 2 | 2 | 0 | |
| 2 | Curtis Clark | 1 | 0 | 1 | 0 |
| 3 | Michael Akins | 0 | 1 | 1 | 0 |
| 17 | Dave Born | 0 | 0 | 0 | 0 |
| 36 | Christopher Gadulka | 0 | 0 | 0 | 0 |
| 5 | Andrew Gates | 0 | 0 | 0 | 0 |
| 7 | Giuseppe Lacaria | 0 | 0 | 0 | 2 |
| Total | 3 | 6 | 9 | 2 |
Great game by the team.
STARDATE 21SEPT2026
With the Fall Equinox coming up on 9/22, the days and nights will be nearly equal for the next few days. At the precise moment of the Equinox, when the sun passes over the equator from north to south, the sun will be positioned directly over the equator. Equinox means "equal nights," which is somewhat of a misnomer, at least in the northern hemisphere. Here, the daytime will still be just a bit longer than the nightime for a few days. That is due, at least in part, to how we define sunrises (when the sun first peaks out from the horizon) and sunsets (when the sun fully disappears behind the horison). In any case, we do not actually experience sunrises or sunsets in real time. What we are seeing is a sort of mirage caused by the manner in which the atmosphere bends the sun's rays around the Earth.
That reminds me of Boogie Nights, when Buck Swope and Jessie St. Vincent make a love connection at a party while talking about sunrises and sunsets, and how they both prefer sunrises. Anyway... two games and two losses so far for the Galaxies. We've actually scored first in both games, but relinquished both leads rather quickly. This time, it was on an own goal by yours truly. If I hadn't broken the seal for them who knows what would have happened! On a more positive note, Blake scored a couple goals. Curtis also chipped in with a late one. I feel like the game was closer than the score, but we were also pinned down in our zone for long stretches, so I could be mistaken. I think I'll skip the livebarn this week and pretend that I'm remembering things correctly.
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| Mustangs Subs | 0 | 5 | 5 | 0 | |
| 18 | Chet Putek | 3 | 1 | 4 | 0 |
| 88 | Albert Quattrin | 2 | 0 | 2 | 0 |
| 27 | Geoff Seeley | 0 | 1 | 1 | 0 |
| 81 | Spencer Brainard | 0 | 0 | 0 | 0 |
| 24 | Richard Lauth | 0 | 0 | 0 | 0 |
| 2 | Jim Tassis | 0 | 0 | 0 | 0 |
| 7 | Ryan Wilk | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 12 | 0 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 8 | Jake Bradybaugh | 1 | 2 | 3 | 0 |
| Cobras Subs | 0 | 3 | 3 | 0 | |
| 18 | Terry Johnson | 2 | 0 | 2 | 0 |
| 14 | Spencer Blatt | 1 | 0 | 1 | 0 |
| 10 | Matthew Rochna | 1 | 0 | 1 | 0 |
| 24 | Jonathan Gietzen | 0 | 1 | 1 | 0 |
| 1 | Brandon DeMars | 0 | 0 | 0 | 0 |
| 7 | Zach Grifka | 0 | 0 | 0 | 0 |
| 19 | Mark Heikkila | 0 | 0 | 0 | 0 |
| 17 | Blair Jenness | 0 | 0 | 0 | 0 |
| 9 | James Konstantino | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 11 | 0 |
Sometimes a tie feels like a loss and sometimes a tie feels like a win. Before we get into the game though we had a major infraction by rookie rep jones. Bringing his team into our locker room during the first period of the next game. Bad form. End of second game seems like the right time. As for the cobras, who let this team get so many high rated players? 5.0 rep and company lead the cobras to a 5-1 lead into the third. Game ends in a 5-5 tie. Thanks to the half a team of subs Cholette, Jensen, Davis, Mclean and Franzen just feels like a sub. There was a sub on every assist and every save between the pipes.
Cobras were up 5-1 at the start of the 3rd. We were HOT. But sometimes things happen, kind of like when you get a flat tire. But we experienced all 4 tires coming off the car at the same time!
Looked great for 2 periods! Lots of good things to bring out of this one! We will shake it off and regroup next week.
Thanks to playmaker Gates for subbing in!
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 15 | John Downey | 0 | 2 | 2 | 0 |
| 10 | Chance Bradley | 1 | 0 | 1 | 0 |
| 7 | Joseph Zalewski | 1 | 0 | 1 | 2 |
| 19 | Craig Scarantino | 0 | 1 | 1 | 0 |
| 31 | Derrick Cannon | 0 | 0 | 0 | 0 |
| 6 | Daniel Contreraz jr | 0 | 0 | 0 | 0 |
| 12 | Ryan Fette | 0 | 0 | 0 | 0 |
| 27 | Chris Jensen | 0 | 0 | 0 | 0 |
| 4 | Todd Soper | 0 | 0 | 0 | 0 |
| Marauders Subs | 0 | 0 | 0 | 0 | |
| 3 | Kevin Walker | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 2 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 5 | Brendan Caldwell | 1 | 1 | 2 | 0 |
| 71 | Branden Rosen | 1 | 0 | 1 | 2 |
| Diesels Subs | 1 | 0 | 1 | 0 | |
| 68 | Michael Ehred | 0 | 1 | 1 | 0 |
| 19 | Joe Korepta | 0 | 1 | 1 | 0 |
| 4 | Mike Kundinger | 0 | 1 | 1 | 0 |
| 3 | Nathan Radl | 0 | 1 | 1 | 0 |
| 87 | Matt Kluegel | 0 | 0 | 0 | 2 |
| 10 | Ed Rose | 0 | 0 | 0 | 0 |
| 28 | Cody Stein | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 8 | 4 |
Week 2 and the Diesels get a crack at the defending chumps.... I mean champs!
Start of the game for the Diesels was a little chaotic as Southfield Road was trying to influence the starting roster, but everyone made it in for the initial puck drop. Diesels were on their heels a bit to start and gave one up midway through the 1st period. No big deal as they rallied in the second period with Rosen going end to end off a D-zone face off. The rest of the second period would see opportunities exchanged both ways, but both goalies were on their game especially Cody who came up big on a breakaway stop and also made an incredible post-to-post sliding save!
Diesels finally get their mojo rocking for the 3rd period and capitalize on a D to D pass at the blue line with Kluegel firing one on net and Caldwell picking up the rebound to take the lead! A few minutes later, SuperSub Alderman answered the call as he took advantage of a poorly passed puck on a Marauder Power Play that gave him a breakaway that he razzle dazzled into the net! Huge goal to go up by 2 with minutes left. Maruaders weren't done though as they take advantage of a Diesel missed play in the Marauder slot area that sent the Marauders the other way with a breakaway that they buried to get it back within 1. Final minute and the Diesels miss the open net on a couple of attempts forcing icings. One last gasp for the Marauders as they get a few more shots on net, but nothing to show for it as Cody shuts it down! Big W for the Diesels!
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| Ryan Zack | 1 | 2 | 3 | 0 | |
| Aaron Davis | 1 | 1 | 2 | 0 | |
| Peter Pollock | 1 | 1 | 2 | 0 | |
| Ryan Jones | 0 | 2 | 2 | 0 | |
| Brett McKenzie | 0 | 2 | 2 | 2 | |
| Jeffrey Rubley | 1 | 0 | 1 | 0 | |
| Escorts Subs | 1 | 0 | 1 | 0 | |
| stephane debusschere | 0 | 0 | 0 | 0 | |
| David McLean | 0 | 0 | 0 | 0 | |
| Total | 5 | 8 | 13 | 2 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 91 | Matt McCaig | 3 | 1 | 4 | 0 |
| 10 | Ken Kasper | 1 | 1 | 2 | 0 |
| 5 | Nick Menard | 0 | 2 | 2 | 0 |
| 19 | Dave Bartkowiak | 1 | 0 | 1 | 0 |
| Edsels Subs | 0 | 1 | 1 | 0 | |
| 1 | Ryan Adams | 0 | 0 | 0 | 0 |
| 12 | John Lubig | 0 | 0 | 0 | 0 |
| 40 | Gret Radomski | 0 | 0 | 0 | 0 |
| 9 | Joseph Robillard | 0 | 0 | 0 | 0 |
| 16 | Jason Sladich | 0 | 0 | 0 | 0 |
| 4 | Dan Vincent | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 10 | 0 |
An old Navy football coach once said "A tie is like kissing your sister." There's something very wrong with that Navy football coach.
This one started out well for the Escorts. 3 subs this week so still lots of line juggling as we look to settle into what works best. It appears the team took coach's advice to put some more dents in the garage door after last week's shutout too.
Lots of firsts in this game. Sub Nick Roberts scored the first goal in franchise history to get us out to an early lead - and hopefully avoids a knee surgery after a freak play late in the game. Hopefully the knee heals up quick Nick.
This one was close early but a couple bad changes and turnovers by the Escorts gave the Edsels a 5-2 lead going into the 3rd. The overall gameplan of "don't leave Mccaig open" didn't work too well as he still managed to put in 3 goals.
The Escorts battled back though, getting goals from Ryan, Davis, and Peter contributing his first career FHL goal on a rebound in front to end the game in another tie. Sub Cannon made all the saves he needed to and kept us in this game. Thanks Derek & Roberts for subbing and Ruben for doing the mini-mite dash and coming to the rink already dressed right before game time.
Apologize to Albert for walking in his room early. With so many Escorts players subbing for him I legit thought it was my room. But also, get a move on - the kids that play 4 hours after us need the room!
let's bring back shootouts!
Once we get in shape ... maybe we can hold onto a 5-2 lead in the third?