| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| Windstars Subs | 2 | 1 | 3 | 0 | |
| 3 | Steve Harris | 1 | 1 | 2 | 0 |
| 4 | Nicholas Patrick | 1 | 0 | 1 | 0 |
| 2 | Patrick Coliton | 0 | 1 | 1 | 0 |
| 6 | Nico Deluca | 0 | 1 | 1 | 0 |
| 9 | Ryan Pearson | 0 | 1 | 1 | 0 |
| 30 | Zachary Cholette | 0 | 0 | 0 | 0 |
| 7 | Rob Kalinski | 0 | 0 | 0 | 0 |
| 64 | Victor Quattrin | 0 | 0 | 0 | 0 |
| 11 | Matthew Schultz | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 9 | 0 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| Adam Pinkowski | 1 | 1 | 2 | 0 | |
| Dan Radomski | 1 | 1 | 2 | 0 | |
| Connor Smith | 1 | 1 | 2 | 0 | |
| Dan Contreraz | 0 | 1 | 1 | 0 | |
| John Crisi | 0 | 0 | 0 | 0 | |
| Ryan Halloran | 0 | 0 | 0 | 0 | |
| Jake Hodgson | 0 | 0 | 0 | 0 | |
| Dustin Jones | 0 | 0 | 0 | 0 | |
| Thunderbolts Subs | 0 | 0 | 0 | 0 | |
| Mike Tymczak | 0 | 0 | 0 | 0 | |
| Total | 3 | 4 | 7 | 0 |
The FHL season officially got underway Monday night with the Windstars and Thunderbolts playing the first game of the 2026–27 season.
The Windstars struck first when Jordan Guske opened the scoring midway through the first, but the Thunderbolts answered before the period ended to make it 1–1. The teams traded blows again in the second, with Steve Harris finishing a setup from Guske and Nico Deluca, but the Thunderbolts took a 3–2 lead into the third.
With 7:48 remaining, Chris Jensen buried the tying goal off assists from Ryan Pearson and Patrick Coliton, setting up a frantic finish. The game looked destined to tie until Nicholas Patrick decided 46 seconds was plenty of time to ruin the Thunderbolts’ evening, scoring the go-ahead goal off a feed from Harris to give the Windstars a 4–3 lead.
Zach Cholette and the Windstars held the fort for the final 46 seconds, completing the comeback and giving the Windstars the first win recorded in the FHL this season.
Final: Windstars 4, Thunderbolts 3.
⚡Thunder rolled early.
✨The stars came out late.
Welcome
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 7 | Joseph Zalewski | 3 | 0 | 3 | 0 |
| 27 | Chris Jensen | 1 | 1 | 2 | 0 |
| 12 | Ryan Fette | 0 | 1 | 1 | 0 |
| 10 | Chance Bradley | 0 | 0 | 0 | 0 |
| 31 | Derrick Cannon | 0 | 0 | 0 | 0 |
| 6 | Daniel Contreraz jr | 0 | 0 | 0 | 0 |
| 15 | John Downey | 0 | 0 | 0 | 0 |
| 2 | Rob Hall | 0 | 0 | 0 | 0 |
| 19 | Craig Scarantino | 0 | 0 | 0 | 0 |
| Marauders Subs | 0 | 0 | 0 | 0 | |
| 3 | Kevin Walker | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 6 | 0 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 10 | Alex Cowart | 0 | 2 | 2 | 0 |
| 22 | Jordan Guske | 0 | 2 | 2 | 0 |
| 7 | Chris Deroche | 1 | 0 | 1 | 0 |
| 19 | Ryan Sosnitza | 1 | 0 | 1 | 0 |
| 9 | Tom Bordeau | 0 | 0 | 0 | 0 |
| 39 | Kevin Caldwell | 0 | 0 | 0 | 0 |
| 12 | Dennis Koehler | 0 | 0 | 0 | 0 |
| 27 | Matthew Mckinney | 0 | 0 | 0 | 0 |
| ModelTs Subs | 0 | 0 | 0 | 0 | |
| Total | 2 | 4 | 6 | 0 |
We're back! It was Championship Ring Ceremony night for the Marauders before the game. The scoreboard was on the fritz, but it hardly mattered since we couldn't score on Cannon. The Model Ts came out flying early and energy was high. We fell behind after goals from Jensen and Joey Z, and spent the rest of the game fighting an uphill battle. With three of our four drafted d-men out, we had to roll with a three-d. Legs feed the wolves, boys! Ryan Soz notched the first goal in Model Ts franchise history, and rookie Jordan Guske looked like a real building block for the future — great work by the front office scouting this offseason. Chris Deroche picked up a smooth five-hole goal on their red-hot Cannon in the third. In the end, we ran out of legs and time, but word is the full squad as drafted will be back next week. A few strange bounces went against us out there, but we're going to keep improving every week.
Thank you Colarusso & the freshly self demoted 2.5 Filar for subbing in this one.
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 88 | Adam Gorski Jr | 1 | 1 | 2 | 0 |
| 22 | Chris Ordo | 1 | 1 | 2 | 0 |
| 93 | Easton Rea | 1 | 1 | 2 | 0 |
| 4 | Jeff Donaldson | 0 | 2 | 2 | 0 |
| 34 | Thomas Filar | 0 | 1 | 1 | 0 |
| 16 | Ben Farkas | 0 | 0 | 0 | 0 |
| 7 | William Girard | 0 | 0 | 0 | 0 |
| 3 | Michael Pawlukiewicz | 0 | 0 | 0 | 0 |
| 21 | Kevin Robson | 0 | 0 | 0 | 0 |
| 31 | Eric Sale | 0 | 0 | 0 | 0 |
| Torinos Subs | 0 | 0 | 0 | 0 | |
| Total | 3 | 6 | 9 | 0 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 5 | Brendan Caldwell | 0 | 0 | 0 | 0 |
| 68 | Michael Ehred | 0 | 0 | 0 | 0 |
| 87 | Matt Kluegel | 0 | 0 | 0 | 0 |
| 19 | Joe Korepta | 0 | 0 | 0 | 0 |
| 4 | Mike Kundinger | 0 | 0 | 0 | 0 |
| 58 | Bret Malone | 0 | 0 | 0 | 0 |
| 3 | Nathan Radl | 0 | 0 | 0 | 0 |
| 66 | Chris Robillard | 0 | 0 | 0 | 0 |
| 10 | Ed Rose | 0 | 0 | 0 | 0 |
| 71 | Branden Rosen | 0 | 0 | 0 | 0 |
| 28 | Cody Stein | 0 | 0 | 0 | 0 |
| Diesels Subs | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| Jason Blair | 0 | 0 | 0 | 0 | |
| Christopher Colarusso | 0 | 0 | 0 | 0 | |
| Aaron Davis | 0 | 0 | 0 | 0 | |
| stephane debusschere | 0 | 0 | 0 | 0 | |
| Ryan Jones | 0 | 0 | 0 | 0 | |
| Brett McKenzie | 0 | 0 | 0 | 0 | |
| David McLean | 0 | 0 | 0 | 0 | |
| Peter Pollock | 0 | 0 | 0 | 0 | |
| Jeffrey Rubley | 0 | 0 | 0 | 0 | |
| Escorts Subs | 0 | 0 | 0 | 0 | |
| John Vanatta | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 18 | Terry Johnson | 1 | 2 | 3 | 0 |
| 8 | Jake Bradybaugh | 1 | 1 | 2 | 0 |
| 16 | Jordan Petravicius | 1 | 1 | 2 | 0 |
| 14 | Spencer Blatt | 1 | 0 | 1 | 0 |
| Cobras Subs | 0 | 1 | 1 | 0 | |
| 1 | Brandon DeMars | 0 | 0 | 0 | 0 |
| 7 | Zach Grifka | 0 | 0 | 0 | 0 |
| 19 | Mark Heikkila | 0 | 0 | 0 | 0 |
| 17 | Blair Jenness | 0 | 0 | 0 | 0 |
| 9 | James Konstantino | 0 | 0 | 0 | 0 |
| 10 | Matthew Rochna | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 9 | 0 |
Glad to be back in the FHL! First game was a bit rough. Definitely need to get back in hockey shape.
After a 0-0 first period, we couldn't figure out how to get any sustained offensive pressure. When we did get shots, Demars turned them all away.
Vanetta had a solid FHL debut. This game could have easily been 8-0 if not for his goaltending.
Hopefully getting our first round pick back next week will get us back on track.
Thanks Deroche for subbing. On to the Edsels in week 2.
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 40 | Tim Alderman | 1 | 1 | 2 | 0 |
| Gret Radomski | 1 | 0 | 1 | 0 | |
| 10 | Ken Kasper | 0 | 1 | 1 | 0 |
| 91 | Matt McCaig | 0 | 1 | 1 | 0 |
| 1 | Ryan Adams | 0 | 0 | 0 | 0 |
| 19 | Dave Bartkowiak | 0 | 0 | 0 | 0 |
| 12 | John Lubig | 0 | 0 | 0 | 0 |
| 5 | Nick Menard | 0 | 0 | 0 | 0 |
| Joseph Robillard | 0 | 0 | 0 | 0 | |
| 16 | Jason Sladich | 0 | 0 | 0 | 0 |
| Edsels Subs | 0 | 0 | 0 | 0 | |
| 4 | Dan Vincent | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 0 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| SuperChiefs Subs | 1 | 1 | 2 | 0 | |
| 30 | Alex Contreraz | 0 | 0 | 0 | 0 |
| 6 | Andrew Daehn | 0 | 0 | 0 | 0 |
| 19 | Steven Feistel | 0 | 0 | 0 | 0 |
| 11 | Earl Gretzinger | 0 | 0 | 0 | 0 |
| 13 | Riley Lenhard | 0 | 0 | 0 | 0 |
| 5 | Nicholas Roberts | 0 | 0 | 0 | 0 |
| 3 | Zach Schlacht | 0 | 0 | 0 | 0 |
| 14 | Chris Vincent | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 0 |
This team is out of shape. Adams gets the W.
Excited to be back for another fhl season! Lots of new faces on the SuperChiefs this year.
Game kicks off with a point shot from sub Filar that finds the back of the net. Edsels answer back with 2 goals to take the lead. Chiefs continue to pour on the offensive pressure but Edsels goalie stands tall throughout the rest of the game.
Thanks to Blake, Prez, and new guy Chance Bradley for subbing in.
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 27 | Jack Tobiczyk | 2 | 2 | 4 | 0 |
| 4 | Andrew Bazzy | 2 | 1 | 3 | 0 |
| Galaxies Subs | 1 | 0 | 1 | 0 | |
| 3 | Michael Akins | 0 | 1 | 1 | 0 |
| 7 | Giuseppe Lacaria | 0 | 1 | 1 | 2 |
| 13 | Nick Mercer | 0 | 1 | 1 | 0 |
| 17 | Dave Born | 0 | 0 | 0 | 0 |
| 2 | Curtis Clark | 0 | 0 | 0 | 0 |
| 36 | Christopher Gadulka | 0 | 0 | 0 | 0 |
| 18 | Blake Smith | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 11 | 2 |
| # | Name | G | A | P | PIM |
|---|---|---|---|---|---|
| 18 | Chet Putek | 2 | 2 | 4 | 0 |
| 88 | Albert Quattrin | 2 | 1 | 3 | 0 |
| 10 | Timmy Lyons | 1 | 1 | 2 | 0 |
| 98 | Jeremy Ruggiero | 1 | 1 | 2 | 0 |
| 24 | Richard Lauth | 0 | 1 | 1 | 0 |
| 27 | Geoff Seeley | 0 | 1 | 1 | 0 |
| Mustangs Subs | 0 | 1 | 1 | 0 | |
| 7 | Ryan Wilk | 0 | 1 | 1 | 0 |
| 30 | Jordan Grashik | 0 | 0 | 0 | 0 |
| 2 | Jim Tassis | 0 | 0 | 0 | 0 |
| Total | 6 | 9 | 15 | 0 |
STARDATE 16SEPT2026
In the night sky, the moon was positioned near Antares. Although the brightest star in the Scorpius constellation, Antares burns thousands of degrees cooler than our solar system's sun and thus emits most of its energy on the infrared wave spectrum. Its name means "rival to mars," due to its bright red color, and its constellation sits opposite the constellation Orion due to the Greek myth that told of Gaia sending a scorpion to kill Orion.
What did that mean for the Galaxies in their first FHL tilt of the 2026-2027 season (and the first game that actually had goal pegs in use)? A loss to the Mustangs. Jack and Bazzy combined for 4 of the Galaxies' 5 tallies, all on really nice plays. One of Jack's goals was absolutely ridiculous, too. Sub Colarusso potted our other goal.
While the G-men need to clean up the d-zone play, lots of positives to build on. Gonna be fun year!