Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chet Putek | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | ||
Geoff Seeley | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Roderic Dolega | 67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Easton Rea | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Matt Springer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Crisi | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Lacaria | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Schmidt | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Caron | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc De Gagne | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Rea | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aerostars Subs | 16 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
It's been a rough couple of weeks for the flying vans. We needed a big effort to right the ship and gain some confidence back heading toward the playoffs. On tap is the Mariners, who cleaned our clock last time. Thankfully this time we were able to return the favor. Big game for the boys with some beautiful play in the first two periods resulting in us taking a 9-2 lead into the 3rd. We played a little too loose in the 3rd which resulted in Mariners scoring 4 goals to our 1 goal. Game ends 10-6.
Hell of a game by the team. We played like we did mid-season. Chet went on a tear with 8 pts (4g, 4a), Easton had 4 (2g, 2a), and sub Al "long hair" generated our first 2 goals of the season from a sub (hard to believe it took that long). 8g night for line one after the team was shutout 4-0 last week. Thanks to Al and Alex for subbing. Alex played great but we hung him out to dry in the 3rd (sorry Alex). Alex was in because Marc went and decided to have a baby right before the playoffs. Marc, we have to talk about planning around the FHL season (jk). Congrats Frenchie on the new boy and future FHLer.
Aerostars get their final bye of the season....naturally after a win. We lock up with Superchiefs in 2 weeks.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Brett McKenzie | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Pearson | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Petravicius | 33 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Zach Grifka | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Matt Kluegel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Cholette | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | ||
Steve Harris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Jones | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Daehn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
John Pearson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Michael Pawlukiewicz | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mariners Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
They scored a lot more than we did. Not good for us. Try again next week.