Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Austin Chapman | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Matera | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conner Cecott | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Barta jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Akins | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Schultz | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Clark | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Thomas Filar | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Dan Vincent | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Caldwell | 31 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | ||
Bryan Sauve | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Galaxies Subs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
The pointstreak was bound to end at some point, and this was the night. Rocco couldn't make it because he forgot the golden rule of skiing over the weekend, so Jake B came to help out. The Galaxies actually got on the board in the first minute when a shot from the point got deflected into the net, but a tip o' the beret goes to Frenchie DeGagne for shutting us down for most of the game after that. Long story short, the Aerostars capitalized on more of their chances (e.g. an ENG with a second to go) than we did to hand us our first loss since November. Our punishment was post-loss shots of Malort courtesy of Conner, who clearly hates us all very much.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chet Putek | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Geoff Seeley | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Roderic Dolega | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Easton Rea | 19 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Matt Springer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
John Crisi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Lacaria | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Schmidt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Caron | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc De Gagne | 30 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
Phil Rea | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Aerostars Subs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In a game that George RR Martin would describe as "A Song of Fire and Ice." The Galaxies who haven't lost since November and the Aerostars who have played many games since November, it was sure to be a Clash of Kings. With the Winds of Winter descending on Allen Park both teams battled the elements in hopes to claim victory. The first period gets underway and thankfully the zamboni is operational this week and we don't have to play on pond hockey ice. Both teams get chances in the first with most of the action down in our end. Chet gets on the board first for us.....wait no.....for the Galaxies when he deflects a shot from the point that finds its way behind Marc. We start to gain some momentum and are able to sustain some pressure in the Galaxies end, resulting in us scoring 4 unanswered goals. We trade goals the rest of the way and the game ends with us winning 6-3. Chet had a decent game with 6 goals. I know there were some grumblings about the EN goal. Word of advice...don't hold Chet and run him into your net, he doesn't like it and like the Cobra Kai dojo will show you no mercy.
Big shout out to Marc tonight, he played great...it was truly A Feast for Crows for the Galaxies thanks to his stellar play.
Special thanks to Bordeau and Gates for subbing, Crisi was happy some people wanted to play with him, given that his regular linemates were absent.
Aerostars hope to continue rolling next week as we take on the Cobras. Hopefully, the weather warms up as we all have A Dream of Spring.