Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chris Jensen | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Alex Cowart | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Robillard | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Gret Radomski | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Radomski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Korepta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Grashik | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
Ryan Halloran | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Johnson | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Todd Soper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Heikkila | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marauders Subs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Brendan Caldwell | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Branden Rosen | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Peters | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Girard | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Robillard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Colarusso | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ed Rose | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Adams | 88 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Andy Labeau | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Born | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bullitts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It's the Rosen Show!!!
After a nice win last week, the Bullitts face off against the Marauders for the second time this season.
And we start it off quick. Like really quick. 30 seconds in, I broke a pass out to Will G, who took it all the way down, looped around the net, and found Rosen for his first of the night.
3 minutes later, Rosen gets another one from Will to put us up 2-0.
With less than a minute left, the Marauders get one to pull within 1.
2nd period was alot of back and forth, but Rosen got a feed from Bordeau and made a nice move to get his hatty for the night.
In the 3rd, the Marauders get another one and get within 1 again, but Rosen capped off his night with an empty netter for 4 goals on the night!
Good win against a good team. Our second bye week is next week, then we'll come back with 3 games within a 6 days. Fun!