Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Adam Gorski Jr5 1 0 1 0 0 0 0 0
Blake Smith10 1 1 2 0 0 0 0 0
Doug Sparks7 0 1 1 0 0 0 0 0
Shane Bryans19 0 2 2 0 0 0 0 0
Chris Vincent14 1 1 2 2 0 0 0 0
Joe Spurlin11 0 0 0 0 0 0 0 0
Charlie Tyson13 1 0 1 0 0 0 0 0
Kevin Walker2 0 0 0 0 0 0 0 0
Eric Sale30 0 0 0 0 3 1 0 0
Pat DiMarco3 0 0 0 0 0 0 0 0
David McLean15 0 1 1 0 0 0 0 0
SuperChiefs Subs0 0 0 0 2 0 0 0 0

SuperChiefs Game Write Up:

Back on the ice after a bye week and facing the Cobras, Sparks kicks things off with a shot from the point that gets tipped in front to take the early 1-0 lead.  Tyson builds the lead with a good bounce off the back boards and finishes it upstairs with a nice backhand.  Cobras get one back on the PP to cut the lead in half.  On to the 2nd period, Gorski adds another on a breakaway and Blake gives us a 3 goal lead with a nice shot from the rockstar zone. The Cobras turn up the pressure in the 3rd period and cut the lead to just 1 but we are able to hang on for the W.  POG goes to Sale, who made some miraculous saves throughout the game to keep our lead.  Huge showing up at Trina's as well, with the Bullitts, Rauds, SuperChiefs, and Cobras celebrating Eric Peters final days as a bachelor. Congrats Franchise!

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chris Deroche7 0 2 2 0 0 0 0 0
Jake Bradybaugh8 0 1 1 0 0 0 0 0
Vincent Ceccarelli10 0 0 0 0 0 0 0 0
Adam Pinkowski19 2 0 2 0 0 0 0 0
Jason Blair9 0 0 0 0 0 0 0 0
Derrick Cannon1 0 0 0 0 4 0 1 0
John Durst16 0 0 0 0 0 0 0 0
Matt Margitan14 1 1 2 0 0 0 0 0
Blair Jenness17 0 1 1 0 0 0 0 0
Brent LHeureux18 0 0 0 0 0 0 0 0
Dennis Koehler24 0 0 0 0 0 0 0 0
Cobras Subs0 0 0 0 0 0 0 0 0

Cobras Game Write Up: