Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Ryan Zack | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Middleton | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Gates | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Tim Alderman | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Owen Winkler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JC Moczydlowsky | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Hinkle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Contreraz | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||
Rob Hall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Skillman | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Tymczak | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geoffrey Middleton | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thunderbolts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Brendan Caldwell | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Branden Rosen | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Peters | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Girard | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Robillard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Colarusso | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ed Rose | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Adams | 88 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Andy Labeau | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Born | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bullitts Subs | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
After our first tie of the year last week, the Bullitts look to get back in the win column against a tough Thunderbolts team.
The T Bolts get up on us in the first after a pretty back and forth period, and then get a second early in the second period.
But we're able to battle back, and Will gets a real nice feed from Rosen to get us on the board. Then with about a minute and a half left in the period, sub Dave McLean rips a shot from the blue line that found it's way through the traffic and in the net.
A minute later, Rosen gets a breakaway and puts us up by one just before the end of the period.
2 minutes into the 3rd, and Will draws 2 defenseman to him, and is able to slide a beautiful pass over to me that I somehow didn't mess up and put us up by 2.
The T Bolts poor it on, but Caldwell played great in net and kept the lead for us, and we finish the game at 4-2.
Thanks to Dave for subbing. It feels good to be back in a rhythm after the Holiday break.
Back at it next week against the Marauders.