Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chris Deroche7 0 0 0 0 0 0 0 0
Jake Bradybaugh8 3 0 3 0 0 0 0 0
Vincent Ceccarelli10 0 0 0 0 0 0 0 0
Adam Pinkowski19 0 2 2 0 0 0 0 0
Jason Blair9 0 0 0 0 0 0 0 0
Derrick Cannon1 0 0 0 0 4 0 1 0
John Durst16 0 1 1 0 0 0 0 0
Matt Margitan14 0 0 0 0 0 0 0 0
Blair Jenness17 0 0 0 2 0 0 0 0
Brent LHeureux18 0 0 0 0 0 0 0 0
Dennis Koehler24 0 0 0 0 0 0 0 0
Cobras Subs0 0 0 0 0 0 0 0 0

Cobras Game Write Up:

Oof.

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Brett McKenzie21 1 1 2 0 0 0 0 0
Ryan Pearson14 1 2 3 0 0 0 0 0
Jordan Petravicius33 1 0 1 2 0 0 0 0
Zach Grifka22 0 0 0 0 0 0 0 0
Matt Kluegel2 0 1 1 0 0 0 0 0
Zachary Cholette1 0 0 0 0 3 1 0 0
Steve Harris5 1 1 2 0 0 0 0 0
Ryan Jones13 0 1 1 0 0 0 0 0
Andrew Daehn3 0 0 0 0 0 0 0 0
John Pearson4 0 1 1 0 0 0 0 0
Michael Pawlukiewicz17 0 0 0 2 0 0 0 0
Mariners Subs0 0 0 0 0 0 0 0 0

Mariners Game Write Up:

Luckily for us Margitan was out of town for work so he couldn't put up another 5 spot against us but the Cobras still have plenty of firepower left. Petro starts the scoring for us on a one timer from the slot off a great feed from Pearson. Mid way through the first we strike again when Harris finds me infront for the 2-0. Bradybaugh answers back with his first of three on the night to cut the lead to one. Pearson answers back with a minute and a half left in the first to restore the two goal lead. The only goal of the second was scored by Bradybaugh to cut the lead down to one again. On to the third where Bradybaugh completes his hat trick to tie the game up. Things would remain that way until a late defensive zone faceoff loss turns into a two on two rush that would see Pearson hit a streaking Steve Harris and Steve buries one short side off the post with three seconds left to save the win for the Mariners.