Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chris Deroche | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jake Bradybaugh | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Ceccarelli | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Pinkowski | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Jason Blair | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Cannon | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||
John Durst | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Matt Margitan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blair Jenness | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Brent LHeureux | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cobras Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oof.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Brett McKenzie | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Pearson | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Petravicius | 33 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Zach Grifka | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Kluegel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Cholette | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
Steve Harris | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Jones | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Daehn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pearson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Michael Pawlukiewicz | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Mariners Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luckily for us Margitan was out of town for work so he couldn't put up another 5 spot against us but the Cobras still have plenty of firepower left. Petro starts the scoring for us on a one timer from the slot off a great feed from Pearson. Mid way through the first we strike again when Harris finds me infront for the 2-0. Bradybaugh answers back with his first of three on the night to cut the lead to one. Pearson answers back with a minute and a half left in the first to restore the two goal lead. The only goal of the second was scored by Bradybaugh to cut the lead down to one again. On to the third where Bradybaugh completes his hat trick to tie the game up. Things would remain that way until a late defensive zone faceoff loss turns into a two on two rush that would see Pearson hit a streaking Steve Harris and Steve buries one short side off the post with three seconds left to save the win for the Mariners.