Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Brett McKenzie | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Pearson | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Petravicius | 33 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Zach Grifka | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Matt Kluegel | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Zachary Cholette | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | ||
Steve Harris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Jones | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Daehn | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
John Pearson | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Michael Pawlukiewicz | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mariners Subs | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Have to keep this one short. There's a kids game in 5 hours and they need to get in the locker room.
Missing captain Brett we decided to "Just play freaking hockey" and came out firing with some slightly altered lines and D pair.
An R. Pearson hatty and 2 more from from J. Pearson highlighted an 11 point night from our A line while the B line worked on our neutral zone trap.
Thanks Deroche for subbing
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Ryan Zack | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Middleton | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Gates | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Tim Alderman | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Owen Winkler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JC Moczydlowsky | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Hinkle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Contreraz | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | ||
Rob Hall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Skillman | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Tymczak | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Geoffrey Middleton | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thunderbolts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welcome back from a long break, we had pressure all game long but just couldn't score enough. We played poorly in our own zone leaving Alex to fend for himself. Back to the drawing board!