Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Brett McKenzie21 0 0 0 0 0 0 0 0
Ryan Pearson14 3 1 4 0 0 0 0 0
Jordan Petravicius33 1 3 4 0 0 0 0 0
Zach Grifka22 0 1 1 0 0 0 0 0
Matt Kluegel2 0 1 1 2 0 0 0 0
Zachary Cholette1 0 1 1 0 4 1 0 0
Steve Harris5 0 0 0 0 0 0 0 0
Ryan Jones13 0 0 0 0 0 0 0 0
Andrew Daehn3 0 1 1 2 0 0 0 0
John Pearson4 2 0 2 0 0 0 0 0
Michael Pawlukiewicz17 0 1 1 0 0 0 0 0
Mariners Subs0 1 0 1 0 0 0 0 0

Mariners Game Write Up:

Have to keep this one short. There's a kids game in 5 hours and they need to get in the locker room.

Missing captain Brett we decided to "Just play freaking hockey" and came out firing with some slightly altered lines and D pair.

An R. Pearson hatty and 2 more from from J. Pearson highlighted an 11 point night from our A line while the B line worked on our neutral zone trap.

Thanks Deroche for subbing

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Zack11 3 1 4 0 0 0 0 0
Daniel Middleton9 1 1 2 0 0 0 0 0
Andrew Gates6 0 3 3 0 0 0 0 0
Tim Alderman8 0 1 1 0 0 0 0 0
Owen Winkler13 0 0 0 0 0 0 0 0
JC Moczydlowsky21 0 0 0 0 0 0 0 0
Andrew Hinkle2 0 0 0 0 0 0 0 0
Alex Contreraz1 0 0 0 0 7 0 1 0
Rob Hall4 0 0 0 0 0 0 0 0
Kyle Skillman19 0 0 0 0 0 0 0 0
Mike Tymczak17 0 1 1 0 0 0 0 0
Geoffrey Middleton24 0 0 0 0 0 0 0 0
Thunderbolts Subs0 0 0 0 0 0 0 0 0

Thunderbolts Game Write Up:

Welcome back from a long break, we had pressure all game long but just couldn't score enough. We played poorly in our own zone leaving Alex to fend for himself. Back to the drawing board!