Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chris Deroche | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Jake Bradybaugh | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Ceccarelli | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Adam Pinkowski | 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jason Blair | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Cannon | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
John Durst | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Matt Margitan | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Blair Jenness | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent LHeureux | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cobras Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This week’s game was sponsored by BAUER. Matty and Deroche found a smokin deal on these Bauer Sync sticks so Chris ordered his 5th stick of the year. Shipping was fast and Matty got to use his on Monday subbing for the Mustangs where he scored 5 goals (expectations were high for our game to say the least). Chris was excited so he showed up an hour and a half early for our game to tape/cut his own stick, maybe a little too excited because he forgot to bring his elbow pads.
With a new arsenal of twigs, and Deroche strapped with Caig’s elbow pads, the Cobras come out swinging in a redemption game against the red hot Bullitts. From puck drop the boys were flying. Passes were crisp and defense was rock solid. Many multi-point nights on the scoresheet and Derrick played great! We jumped on them quick and never let up, it was a great team win against a tough Bullitts squad!
Merry Christmas to all!
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Brendan Caldwell | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Branden Rosen | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Peters | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Girard | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Robillard | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Colarusso | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ed Rose | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Adams | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Labeau | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Born | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bullitts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I think it's these damn blue jerseys.
Bullitts coming off a bye week. It might have taken its toll. We looked flat. Couldn't get anything going offensively. And the Cobras jumped on us and never let up.
Joe Robillard tried to get us going with 2 goals, including a nice backhand that scored our first. But we couldn't get back into it.
Good times at the bar after with the crew though.
Have a great Christmas everyone!