Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Joseph Zalewski | 67 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Brandon DeMars | 30 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | ||
Dany Beaupre | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Robson | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Quattrin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Batalucco | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Brainard | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
William Aben | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Coliton | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Quattrin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Tassis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustangs Subs | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mustangs took zero penalties! Unfortunatley that was our only victory of the evening. First goal gets broken out of our zone well with joe z carrying it the length of the ice and he bounces it off of wills stick for a goal. Next up is lyons picking a pass and going all alone. Some good pressure in the zone lead to a joe z shot, rebound landing in front of will and empty net. Joe Z decides to snipe to cap off the scoring. Thanks to both subs for supporting mustangs on and off the ice. Just a bunch of mustangs and deroche (who also had a great game) at the bar.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chris Deroche | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Jake Bradybaugh | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Ceccarelli | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Pinkowski | 19 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Jason Blair | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Cannon | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||
John Durst | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Matt Margitan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blair Jenness | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent LHeureux | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Cobras Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming off a bye week the Cobras come ready for a rematch against a tough Mustangs team! Pink gets things going with pretty tip-in early in the 1st. Shortly after our first tally, Pink adds to the board on a short breakaway with a nice move on Demars. The boys were flying and continued to dominate the 1st period, closing it out 3-0.
The beginning of the 2nd period was back and forth, chances coming at both ends. Dennis opens the leead up to 4-0 getting his 1st of the season! Knowing how this game went last time we were ready for the mustangs to battle back. And they did just that, they quickly make it a 2 goal game and have us on our heels. We re-group and end the period with pink getting his 3rd of the night, the only one that knew it went in was apparently the ref!
With a 5-2 lead going into the third the Mustangs continue to chip away and attempt a comeback as they narrow our lead to 5-4. I iced the game with an empty netter. Big night for Pink and Dennis!
Onto next week where we will see a well-rested Bullitts squad.