Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Joseph Zalewski67 1 0 1 0 0 0 0 0
Brandon DeMars30 0 0 0 0 1 1 0 0
Dany Beaupre19 0 0 0 0 0 0 0 0
Kevin Robson15 0 0 0 0 0 0 0 0
Albert Quattrin5 2 0 2 0 0 0 0 0
Anthony Batalucco11 0 0 0 0 0 0 0 0
Spencer Brainard3 0 0 0 0 0 0 0 0
William Aben2 0 0 0 0 0 0 0 0
Patrick Coliton21 0 0 0 2 0 0 0 0
Victor Quattrin10 0 1 1 0 0 0 0 0
Jim Tassis8 0 0 0 2 0 0 0 0
Mustangs Subs0 0 2 2 2 0 0 0 0

Mustangs Game Write Up:

Another tight game for the mustangs. Playing the aerostars for the second time this year before playing every team once. Scoring starts out with the best pass Joe Z has gotten this year from giuseppe for a break-a-way goal. Aerostars elect to send the mustangs on several more break-a-ways through out the game and degane shut a number of them down. Timmy lyons sends a bomb pass up to Vic who skillfully kicks it out for another break-a-way goal. On the other end Demars stops everything except some sillyness from behind the net. Mustangs get into some penalty trouble all game but fight through them. An empty netter late third caps off the game. Thanks to Lyons and Schultz for subbing. 

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chet Putek 2 1 0 1 0 0 0 0 0
Geoff Seeley6 0 0 0 0 0 0 0 0
Roderic Dolega67 0 0 0 0 0 0 0 0
Easton Rea19 0 1 1 0 0 0 0 0
Matt Springer3 0 0 0 0 0 0 0 0
John Crisi4 0 0 0 0 0 0 0 0
Giuseppe Lacaria7 0 0 0 0 0 0 0 0
Cameron Schmidt8 0 0 0 0 0 0 0 0
Christopher Caron11 0 0 0 0 0 0 0 0
Marc De Gagne30 0 0 0 0 2 0 1 0
Phil Rea9 0 0 0 0 0 0 0 0
Aerostars Subs16 0 0 0 0 0 0 0 0

Aerostars Game Write Up: