Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Brett McKenzie21 0 0 0 0 0 0 0 0
Ryan Pearson14 0 2 2 0 0 0 0 0
Jordan Petravicius33 2 0 2 0 0 0 0 0
Zach Grifka22 0 0 0 0 0 0 0 0
Matt Kluegel2 0 1 1 0 0 0 0 0
Zachary Cholette1 0 0 0 0 3 0 0 1
Steve Harris5 0 1 1 0 0 0 0 0
Ryan Jones13 0 0 0 2 0 0 0 0
Andrew Daehn3 0 0 0 0 0 0 0 0
John Pearson4 0 1 1 0 0 0 0 0
Michael Pawlukiewicz17 0 0 0 0 0 0 0 0
Mariners Subs0 1 1 2 0 0 0 0 0

Mariners Game Write Up:

Last game I included an image of Bear Bryant saying ties are like kissing your sister. Well, we must have a really cute sister because we tied again.

Thanks to Deroche and Pink for subbing in for Brett and Grifka.

 

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Austin Chapman5 1 1 2 0 0 0 0 0
Rocco Matera7 2 0 2 0 0 0 0 0
Conner Cecott18 0 0 0 0 0 0 0 0
Michael Barta jr2 0 1 1 0 0 0 0 0
Michael Akins3 0 0 0 0 0 0 0 0
Matthew Schultz27 0 0 0 0 0 0 0 0
Curtis Clark17 0 0 0 0 0 0 0 0
Thomas Filar4 0 2 2 0 0 0 0 0
Dan Vincent13 0 0 0 0 0 0 0 0
Kevin Caldwell31 0 0 0 0 3 0 0 1
Bryan Sauve16 0 0 0 0 0 0 0 0
Galaxies Subs0 0 0 0 0 0 0 0 0

Galaxies Game Write Up:

The Galaxies' win streak ended at 3 games, but the point streak lives on.  We just couldn't shake the pesky Mariners.  We had three 1-goal leads and lost them all.  A flimsy penalty call against Jonesy gave us a late PP.  We had some pressure, but couldn't put one home.  Both netminders came up with huge saves throughout the game to keep the score in check.

Next up for the Galaxies is a 25 day holiday layoff, just as the team chemistry is coming together.  Oh well.  Catch y'all in 2025.