Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Matt McCaig | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Russ Nicholls | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Tom LeFevre | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Jones | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Bazzy | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sladich | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Lauth | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
James Konstantino | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Hoernke | 52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Bob Jones | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chuck Ginman | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Fiesta Subs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coming off a tough loss last week to the Diesels, the Fiesta needed a great team effort against the Bullitts and we showed up just how we needed to. Russ played outstanding, really keeping us in it when we had a defensive breakdown, along with all the guys backchecking and doing their part.
After a scoreless, back and forth 1st period Caron and Jones connect for a shot tip that finds itself upstairs behind Caldwell. They both must have been watching some NHL games lately because it looked that good. Not too long after that, a messy play in the neutral zone allows Lauth to slide me the puck, which I slip by Caldwell for the 2-0 lead. Bullitts are never too far behind though, because they respond soon after to close the gap to 1 goal.
Most of the 3rd goes by without issue, but on a feed from Spencer and Konstantino I'm able to cut down and put 1 more by Caldwell for the 3-1 victory. Zero penalties all game, but it did feel like playoff hockey out there. Just as our luck would have it, we get to see them next week as well.
Action shot of Russ last night:
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Brendan Caldwell | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
Branden Rosen | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Peters | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Girard | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Robillard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Colarusso | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ed Rose | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Adams | 88 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Dave Born | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bullitts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Screw these blue jerseys.
On the high of a 4 game winning streak, and 4 games of wearing our brand new white Away jerseys we come into this week as the home team in our new Home jerseys against the Fiestas.
First period is back and forth quite a bit, and we had some great chances, but Russ played great, and we go into the 2nd period tied at 0.
Well, it only took 2 minutes into the 2nd, and the Fiestas score 2 quick goals. A couple minutes later, Rosen was able to freeze Russ, and everyone else in the building with what he calls a "fake," instead of what the rest of us all call it, which is he fanned on it. But he kept up with it and scored.
We spend the 3rd period trying to tie it up, with at least 2 crossbar getting hit, as well as a controversial no goal call on a puck that sure looked like it hit the back crossbar.
Just as we were thinking of pulling the goalie, McCaig does some McCaig stuff and gets a late one with a minute left.
So yeah! Screw these blue jerseys! We have a chance at revenge on Monday when we take on the Fiestas again in the old back to back Home and Away. And back in our white jerseys!
Thanks Dave Maclean for subbing.