Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Ryan Zack | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Middleton | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Gates | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Tim Alderman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owen Winkler | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
JC Moczydlowsky | 21 | 0 | |||||||||
Andrew Hinkle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Contreraz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Hall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Skillman | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Tymczak | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geoffrey Middleton | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thunderbolts Subs | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Tough game for the Thunderbolts, we ran out of gas late giving up 3 in the last few minutes of the game.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Matt McCaig | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Russ Nicholls | 39 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
Tom LeFevre | 24 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Bazzy | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sladich | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Richard Lauth | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Konstantino | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Hoernke | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bob Jones | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Chuck Ginman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fiesta Subs | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
After a grueling 4 weeks, the Fiesta find a way back into the W column. We were down Dustin and Rich, but got some help from Albert and Doug (who connected on a great power play goal). This game looked like weeks 1 through 4 Fiesta with a lot of forechecking and good puck movement. There were 5 different jersey numbers in the goals column which was great to see and emphasizes the team game we played.
A look at me and the guys when they feed me for multiple chances and I can't bury one.