Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Brendan Caldwell | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Branden Rosen | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Peters | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Girard | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Robillard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Christopher Colarusso | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ed Rose | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Adams | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Labeau | 7 | 0 | |||||||||
Dave Born | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bullitts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I think I like these new jerseys!
The Bullitts come off a win last week and try to make it 2 in a row against the Mustangs.
There's not much to really say about this game. Rosen gave 2 great passes to Big Will for both goals.
And Kid Caldwell is a very good goalie. Played out of his mind and got a well deserved shutout.
Thanks to Medium Dan Vincent for subbing. Speaking of Dan, go get his book.on Amazon. He made at least 2 sales at the bar after the game.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Joseph Zalewski | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon DeMars | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Dany Beaupre | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Robson | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Quattrin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Batalucco | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Brainard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Aben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Coliton | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Victor Quattrin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Tassis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustangs Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not a ton to report on this game. Two low scoring teams with low goals against had a low scoring game. We were on the wrong side of the two goals. In non-hockey events there were great cookies made (Mrs. Mccaig) and extreme twisted teas (Mrs. Vic) for players of the game.