Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Krichiver1 0 0 0 0 4 0 1 0
Timmy Lyons19 0 0 0 0 0 0 0 0
Rob Kalinski9 1 0 1 0 0 0 0 0
Steve Upplegger40 0 0 0 0 0 0 0 0
Nick Menard5 0 1 1 0 0 0 0 0
Dave Bartkowiak91 0 0 0 0 0 0 0 0
Spencer Blatt13 0 0 0 0 0 0 0 0
Eric Chase7 0 0 0 0 0 0 0 0
Jenna Dancewicz4 0 0 0 0 0 0 0 0
Ron Martina10 0 0 0 0 0 0 0 0
Ken Kasper16 0 0 0 0 0 0 0 0
Edsels Subs0 0 0 0 0 0 0 0 0

Edsels Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Zack11 0 0 0 0 0 0 0 0
Daniel Middleton9 0 1 1 0 0 0 0 0
Andrew Gates6 1 1 2 0 0 0 0 0
Tim Alderman8 0 1 1 0 0 0 0 0
Owen Winkler13 0 2 2 2 0 0 0 0
Andrew Hinkle2 0 0 0 0 0 0 0 0
Alex Contreraz1 0 0 0 0 1 0 0 0
Rob Hall4 0 0 0 0 0 0 0 0
Kyle Skillman19 0 2 2 0 0 0 0 0
Mike Tymczak17 0 0 0 0 0 0 0 0
Geoffrey Middleton24 0 0 0 0 0 0 0 0
Thunderbolts Subs0 3 1 4 0 0 0 0 0

Thunderbolts Game Write Up:

Tbolts get 4 quick ones in the 1st period … then nothing but posts for the rest of the game … there was so much ringing guys thought they were in church.  Thanks for subbing Keg and Crisi!!!

Both goalies played outstanding … Krich stood on his head for the Edsels, it could have been much worse had he not been the goalie.  Alex was seeing everything … even through traffic … must have been that pre-game meal and his new jersey. 

Here’s a Tbolt car tip of the day:

See ya next week suckers ….