
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Zack | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Middleton | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Gates | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Alderman | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Winkler | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| JC Moczydlowsky | 21 | 0 | |||||||||
| Andrew Hinkle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Contreraz | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Rob Hall | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Skillman | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Tymczak | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoffrey Middleton | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thunderbolts Subs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matchup vs oldest living Rep Kundinger, still playing like a 4.5! The puck luck was in our favor in this one! Rockets by Dan Middleton led us to a victory!(Actually2 of the 3 were sweet, seeing eye floaters!) Great precision shots!(complete luck) I think the radar clocked those at 90 mph!(I probably have a harder shot than those, Dan is just way luckier than me) Well we skated hard and good things happened! Don't look now but the Tbolts are on a roll. Ryan, Gates and Alderman continue racking up the points, great goaltending by Alejandro..the D played solid once again! Thanks to CRISI for subbing while Hinkle recovers from that thing that we can't talk about! Up next the Edsels!
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Riley Lenhard | 71 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Donaldson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Kundinger | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Davis | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Hodgson | 0 | ||||||||||
| Jack Thomas | 66 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Deluca | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ruben Jasso | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Radl | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Gadulka | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Hajec | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lubig | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diesels Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Things seemed to be changing for the Diesels as they get a goal on their first shift and play with a lead for the first time in who knows how long. Were the hockey gods finally going to bless the Diesels with their first W of the season? Hell no, they decided they wanted to toy with us with 3 goals that go in off Diesel players including one that was deflected up and over sub goalie, Sale. Game ends with Diesels scoring 3 and Tbolts 6 (3 of which were gifts from the Diesels), so it's another L for the Diesels who cannot buy a bounce.