Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chris Deroche7 0 0 0 0 0 0 0 0
Jake Bradybaugh8 1 1 2 0 0 0 0 0
Vincent Ceccarelli10 0 1 1 0 0 0 0 0
Adam Pinkowski19 0 0 0 0 0 0 0 0
Jason Blair9 0 1 1 0 0 0 0 0
Derrick Cannon1 0 0 0 0 4 0 1 0
John Durst16 0 0 0 0 0 0 0 0
Blair Jenness17 0 0 0 0 0 0 0 0
Matt Margitan14 1 0 1 0 0 0 0 0
Brent LHeureux18 0 0 0 0 0 0 0 0
Dennis Koehler24 0 0 0 0 0 0 0 0
Cobras Subs0 1 1 2 0 0 0 0 0

Cobras Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Brett McKenzie21 0 1 1 0 0 0 0 0
Ryan Pearson14 2 1 3 0 0 0 0 0
Jordan Petravicius33 1 2 3 0 0 0 0 0
Zach Grifka22 0 1 1 0 0 0 0 0
Matt Kluegel2 1 0 1 0 0 0 0 0
Zachary Cholette1 0 0 0 0 3 1 0 0
Steve Harris5 0 0 0 0 0 0 0 0
Ryan Jones13 0 0 0 0 0 0 0 0
Andrew Daehn3 0 1 1 0 0 0 0 0
John Pearson4 0 1 1 0 0 0 0 0
Michael Pawlukiewicz17 0 0 0 0 0 0 0 0
Mariners Subs0 0 0 0 0 0 0 0 0

Mariners Game Write Up: