Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Ryan Krichiver | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
Timmy Lyons | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Rob Kalinski | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Steve Upplegger | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Nick Menard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Bartkowiak | 91 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Blatt | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Chase | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jenna Dancewicz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Martina | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Kasper | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Edsels Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chris Deroche | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jake Bradybaugh | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Ceccarelli | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Adam Pinkowski | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jason Blair | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Cannon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
John Durst | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Blair Jenness | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Margitan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent LHeureux | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cobras Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Just like that we are back to the best time of the year, hockey season! A little bit of a twist for me this year as I got the nod for rookie rep. The first game is always a good one. The first 2 shifts are fast, so fast it makes you question why you’re doing this to yourself again. Then all of a sudden, no one on the ice is moving because we are all so exhausted. At least that’s how this game went.
Durst wastes no time, picking up a loose puck in the slot and buries our first shot on net 12 seconds into the game. For the remainder of the period, it was back and forth with great defensive plays on both sides of the ice. With just under a minute to go, rookie Adam Pinkowski puts away his first of many from a beautiful cross ice feed from Vinny.
The Edsels shut us down in the 2nd and 3rd period. I don’t know who blocked more shots, Timmy and Bordeau or Kirch. Speaking of Kirch, we peppered this guy and he had an answer for everything! The Edsels strong defensive game allowed them to battle back and tie the game. And that’s exactly how it ended, a tie. Great effort from both teams!
Onto week 2!