
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Matt McCaig | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Russ Nicholls | 39 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Tom LeFevre | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin Jones | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Bazzy | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sladich | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Lauth | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| James Konstantino | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Hoernke | 52 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Jones | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chuck Ginman | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Fiesta Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Well, after a good summer off we are back to the FHL season. It definitely came about way too fast, but it feels good to be back and with a strong team too.
The Fiesta start off with a decent first period while we knock the rust off. We go down by a goal from a scrum in front of our net. Not settling by being down a goal, we battle back and Rich gets the scoring going with a quick wrister from the side boards that slips past DeGagne. We finished the period 1-1, but we really found our stride in the 2nd and 3rd.
We would get goals from Bazzy, Konstantino, and myself which would catapult us to a 5 goal lead and ultimately a 8-3 win. Very solid start for the Fiesta and it's a promising look at what's to come in the games ahead. Great game by Russ and we definitely left him out to dry on a couple of those.
Side note: Crisi had his stick sighted in and put a laser in the top right corner. Even though he's on the Aerostars, I got to see it first hand and I expect 29 more this season.
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Chet Putek | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Seeley | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Roderic Dolega | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Easton Rea | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Springer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| John Crisi | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Lacaria | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Schmidt | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Caron | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc De Gagne | 30 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | ||
| Phil Rea | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aerostars Subs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FHL is back....i'll be honest it still feels like golf season. Aerostars are back in 2024-25 with returning players from previous seasons but a lot of new players as well.
League didn't us any favors with our week 1 draw taking on McCaig and Russ.
Fiestas get the win but I think we came out in the first period with some great action we couldn't maintain the energy for 3 periods.
Not taking a lot from this one, it's week 1 and many players laced up their boots for the first time since April.
Back at it in week 2 vs the Galaxies.