Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chris Deroche5 1 0 1 0 0 0 0 0
Jeremy Sharlow10 0 0 0 0 0 0 0 0
Mike Kundinger4 0 0 0 0 0 0 0 0
Doug Sparks58 0 1 1 0 0 0 0 0
Curtis Clark71 0 0 0 0 0 0 0 0
Brandon Thomas68 0 0 0 0 0 0 0 0
Nathan Radl3 0 1 1 0 0 0 0 0
Jordan Grashik0 0 0 0 0 2 0 1 0
Christopher Colarusso66 0 0 0 0 0 0 0 0
Ed Rose19 0 0 0 0 0 0 0 0
Dereck Miller87 0 0 0 0 0 0 0 0
Andy Samyn28 0 0 0 0 0 0 0 0
Diesels Subs0 0 0 0 0 0 0 0 0

Diesels Game Write Up:

Cinderella story came to a dissapointing end tonight.  Diesels played great, but couldn't get enough through a hot Caldwell in net on the other side.  

Once again, the Diesels had a fantastic squad including the additions in the season.  Even though the wins column was less than we had hoped for, it was a great locker room all year!  Good luck to the remaining teams competing for the cup and I look forward to seeing everyone next season!

BLACK AND YELLOW!

 

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chris Jensen27 1 0 1 2 0 0 0 0
Brendan Caldwell31 0 0 0 0 1 1 0 0
Ryan Pearson7 1 0 1 0 0 0 0 0
Timmy Lyons19 0 1 1 0 0 0 0 0
Andrew Bazzy5 1 0 1 0 0 0 0 0
Jack Thomas12 0 0 0 0 0 0 0 0
Joe Spurlin15 0 0 0 0 0 0 0 0
Matt Renner6 0 0 0 0 0 0 0 0
Todd Soper4 0 1 1 0 0 0 0 0
Bryan Sauve10 0 0 0 0 0 0 0 0
Jim Tassis2 0 0 0 0 0 0 0 0
Marauders Subs3 0 0 0 0 0 0 0 0

Marauders Game Write Up: