Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Joseph Zalewski | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parent | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Chris Robillard | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Yessian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owen Winkler | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Michael Akins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Eric Sale | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
James Konstantino | 27 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Hoernke | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
David McLean | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Kasper | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Galaxies Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudden Death starts next week ... but it was sudden death this week with just about every team in a win-or-go-home game
Once again we draw from the Sale well and he delivers ... big time! The Bullitts throw everything at us ... so many shots from the point, and we never would have been in this game if it wasn’t for Sale’s Hasek-like saves.
It got close at the end, but we pulled it off ... here’s a clip of how intense it was on our bench
Joe, Chris, JK and Spencer (EN) get goals tonight ... James literally used his body to deflect his goal on Akins shot, who could barely enjoy it because like a concerned leader he was worried. JK said “That’s all you got?”
Pre-game tunes set the tone. No time to celebrate ... focused for next week
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Alex Cowart | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Brandon DeMars | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Tim Alderman | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Crisi | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sladich | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Blair | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Johnson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent LHeureux | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Adams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Lubig | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bullitts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Well, it didn't turn out the way we wanted, but we had a fun first season as the new Bullitts with me as a new rep.
I want to thank all my players who played their asses off all season. I'm proud to have had you all.
Until next season...
Have a great summer, boys!