Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Zack11 1 4 5 0 0 0 0 0
Chet Putek 7 5 6 11 0 0 0 0 0
Dany Beaupre4 0 0 0 0 0 0 0 0
Andrew Gates6 5 5 10 0 0 0 0 0
Kevin Robson2 0 0 0 0 0 0 0 0
Dan Radomski19 2 4 6 0 0 0 0 0
Alex Contreraz1 0 0 0 0 8 1 0 0
Ruben Jasso25 0 2 2 0 0 0 0 0
Blair Jenness9 0 1 1 0 0 0 0 0
Eric Erlandson8 0 0 0 0 0 0 0 0
Mike Tymczak17 0 0 0 0 0 0 0 0
Thunderbolts Subs0 0 3 3 0 0 0 0 0

Thunderbolts Game Write Up:

Well, I almost checked the box that said shootout on our rep web page. This game just seemed like we were always going to be down 2 or 3 goals. The Galaxies came out fast and we were slow to respond. We kept them within striking distance and then it was on. Every time we get close or tie, the galaxies had the answer until....Chet, Gates and Radomski went nuts in the third. Scoring seven unanswered goals. Yes, 7.  They were tic tac toe, snipes and dangles. Super sub Pearson experienced it first hand when Chet came in one on one and just kept putting it in his feet and the next thing you know Chet buries it. As a line from a famous movie,, "Where'd he go???  Where'd who go?? Unbelievable. Great come back win 2 games left before the playoffs. Thanks to Bradybaugh and Kalinski for subbing. 

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Joseph Zalewski7 3 4 7 0 0 0 0 0
Travis Parent2 0 0 0 0 0 0 0 0
Chris Robillard5 1 1 2 2 0 0 0 0
Kyle Yessian4 0 0 0 0 0 0 0 0
Owen Winkler13 0 2 2 0 0 0 0 0
Michael Akins3 0 0 0 0 0 0 0 0
Eric Sale31 0 0 0 0 13 0 1 0
James Konstantino27 0 1 1 0 0 0 0 0
Spencer Hoernke17 0 0 0 0 0 0 0 0
David McLean18 0 1 1 0 0 0 0 0
Ken Kasper16 0 0 0 0 0 0 0 0
Galaxies Subs0 4 0 4 0 0 0 0 0

Galaxies Game Write Up:

Period 1

Period 2

Period 3