Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chris Deroche5 1 1 2 2 0 0 0 0
Jeremy Sharlow10 0 0 0 0 0 0 0 0
Mike Kundinger4 0 0 0 0 0 0 0 0
Doug Sparks58 0 0 0 0 0 0 0 0
Curtis Clark71 0 0 0 0 0 0 0 0
Brandon Thomas68 1 0 1 0 0 0 0 0
Nathan Radl3 1 1 2 2 0 0 0 0
Jordan Grashik0 0 0 0 0 6 0 1 0
Christopher Colarusso66 0 0 0 0 0 0 0 0
Ed Rose19 0 0 0 2 0 0 0 0
Dereck Miller87 0 0 0 0 0 0 0 0
Andy Samyn28 0 0 0 0 0 0 0 0
Diesels Subs0 0 0 0 0 0 0 0 0

Diesels Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Rhett Schaefer13 0 1 1 0 0 0 0 0
Brett McKenzie21 1 1 2 0 0 0 0 0
Roderic Dolega3 1 1 2 0 0 0 0 0
Eric Luebke14 0 0 0 0 0 0 0 0
Steve Upplegger33 0 0 0 0 0 0 0 0
Joe Korepta2 3 0 3 0 0 0 0 0
Christopher Gadulka1 0 0 0 0 3 1 0 0
Ryan Jones22 1 1 2 0 0 0 0 0
Patrick Coliton5 0 1 1 0 0 0 0 0
Mark Heikkila17 0 0 0 0 0 0 0 0
Dennis Koehler4 0 0 0 0 0 0 0 0
Mariners Subs0 0 0 0 0 0 0 0 0

Mariners Game Write Up:

The most anticipated game of the week is finally here. 11 vs 12 in the standings, doesn't get more exciting than this one folks. Korepta leads the way early with 2 first period goals including the rare defenseman breakaway, 2-1 Mariners after 1. We add on 2 more in the second from me and Rod but the Diesels won't go away and get a backbreaker in the last 10 seconds of the 2nd to cut the lead to 2. The third goes scoreless for much of the period until the Diesels strike and again and cut the lead to one. Rod finds Jones out front to slam one home to restore the two goal lead with just under 3 minutes to play. Korepta ices the game with an empty netter. Thanks to Crisi for subbing.