Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chris Deroche | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jeremy Sharlow | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Kundinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Sparks | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Clark | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Thomas | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Radl | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jordan Grashik | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | ||
Christopher Colarusso | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ed Rose | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Dereck Miller | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Samyn | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diesels Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Rhett Schaefer | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Brett McKenzie | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Roderic Dolega | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Eric Luebke | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Upplegger | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Korepta | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Gadulka | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
Ryan Jones | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Coliton | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mark Heikkila | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mariners Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The most anticipated game of the week is finally here. 11 vs 12 in the standings, doesn't get more exciting than this one folks. Korepta leads the way early with 2 first period goals including the rare defenseman breakaway, 2-1 Mariners after 1. We add on 2 more in the second from me and Rod but the Diesels won't go away and get a backbreaker in the last 10 seconds of the 2nd to cut the lead to 2. The third goes scoreless for much of the period until the Diesels strike and again and cut the lead to one. Rod finds Jones out front to slam one home to restore the two goal lead with just under 3 minutes to play. Korepta ices the game with an empty netter. Thanks to Crisi for subbing.