Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Austin Chapman | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Alex Wypych | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Ceccarelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Kalinski | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Schultz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Giuseppe Lacaria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Aben | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Martina | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Marc De Gagne | 30 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | ||
Victor Quattrin | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aerostars Subs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Alex Cowart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon DeMars | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Tim Alderman | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Jones | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
John Crisi | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sladich | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Blair | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Terry Johnson | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Brent LHeureux | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jay Adams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Lubig | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bullitts Subs | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
A rare Friday game for the Bullitts, taking on the Aerostars fir the second time in 3 weeks I believe. We had a big win against them in that game, so we knew they'd come out fast trying to get some revenge.
Luckily, Bradybaugh, who was subbing for an injured Aco, opened up the scoring with a nice coast to coast goal.
Aerostars come right back within 2 minutes and tie it up, and we end the period that way.
The second period was all Bullitts, with 2 goals by TJ Terry Johnson, and Alderman with one.
Bradybaugh gets a second goal in the 3rd to ice it with a 5-1 win.
Big thanks to Bradybaugh and Menard for subbing, with Menard getting an apple as well.
We wanted to do some team bonding, so we did some drinking in the parking lot. And when our team bonds, and one of those teammates (Demars) has a shiver, another teammate (Alderman) steps up and finds him a sweatshirt for him to wear. That's taking care of your goalie right there.
TJ player of the game almost getting a hatty with a tip out of the air.