Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Matt McCaig | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Gorski Jr | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Petravicius | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Nick Harris | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Michael Barta jr | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Hinkle | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Robillard | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Schmidt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Caron | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Caldwell | 31 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | ||
Michael Pawlukiewicz | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fiesta Subs | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Coming off a last second win against the Diesels, the Fiesta were feeling confident going into this one. This was quite apparent right out the gate with a few goals to get things going. With the speed the Aerostars have it was only a matter of time before they struck back. Caldwell did everything he could do for us and played outstanding. A couple of really unlucky bounces and a nice tip at the end brought the Aerostars level 4-4 and that's how it would stay to the end. Side note, never seen two penalties called on the same shift to the same team in the FHL. Had a textbook 5 on 3 PK for a good 1:30, but unfortunately it wasn't for 2:00.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Austin Chapman | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Alex Wypych | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Ceccarelli | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Rob Kalinski | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Schultz | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Lacaria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Aben | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Martina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc De Gagne | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | ||
Victor Quattrin | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aerostars Subs | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Aerostars come in stumbling after getting our derriere waxed two straight weeks. Felt a lot like that scene in 40 yr old version.
This week in our first of two matchups we get the pleasure of taking on the high-powered offense of the Fiestas. Hooray! Last two weeks we've been plagued with slow starts and its put us in a hole. We get off to a good start put a lot of pressure on the Fiestas but we can't seem to find the back of the net. Unfortunately, the Fiestas take advantage of our missed opportunities and turn them into transition goals. End of first we are down 3-0.
Message for the 2nd is just win the period. We catch a much needed break when the Fiestas get two penalties in the same shift which gives us a 5-3 opportunity. Fiestas do a nice job shutting us down for 90 seconds of it but Austin comes through with a shot to get us on the board.
We capitalize on the momentum and get a 2nd goal on a nice feed from Rob to Vinny who buries it. We unfortunately give one back late but we win the period. Proud of the team's fight in this game as we continue our efforts in the 3rd to pull the game even at 4. Opportunities late by both teams but neither can break the tie. 4-4 END.
Hey, it's not a win but it's a step in the right direction. We'll attempt to continue our non-losing streak on Friday as we take on the Bullitts for the 2nd time in 3 weeks. Hopefully, it goes better than it did last time...