Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Rhett Schaefer13 0 0 0 0 0 0 0 0
Brett McKenzie21 2 3 5 0 0 0 0 0
Roderic Dolega3 0 1 1 0 0 0 0 0
Eric Luebke14 1 0 1 0 0 0 0 0
Steve Upplegger33 0 1 1 0 0 0 0 0
Joe Korepta2 0 0 0 0 0 0 0 0
Christopher Gadulka1 0 0 0 0 4 1 0 0
Ryan Jones22 1 0 1 0 0 0 0 0
Patrick Coliton5 1 1 2 0 0 0 0 0
Mark Heikkila17 0 0 0 0 0 0 0 0
Dennis Koehler4 0 1 1 0 0 0 0 0
Mariners Subs0 3 6 9 2 0 0 0 0

Mariners Game Write Up:

Do you believe in miracles? The winless streak is finally over. Things looked bleak at the start as Cowart torched us for a hat trick in the first but we hang in and we managed to cut the lead to one with 5 seconds left in the first. Subs Riley and DeRoche kicked things into another gear from there and we manage to finally come out on top for the first time in 9 games. 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pat still did it.

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Alex Cowart4 4 0 4 0 0 0 0 0
Brandon DeMars30 0 0 0 0 8 0 1 0
Tim Alderman19 0 0 0 0 0 0 0 0
Dustin Jones3 0 1 1 0 0 0 0 0
John Crisi15 0 0 0 0 0 0 0 0
Jason Sladich5 0 0 0 0 0 0 0 0
Jason Blair21 0 0 0 0 0 0 0 0
Terry Johnson16 0 1 1 0 0 0 0 0
Brent LHeureux10 0 2 2 0 0 0 0 0
Jay Adams7 0 0 0 0 0 0 0 0
John Lubig11 0 0 0 0 0 0 0 0
Bullitts Subs0 0 0 0 0 0 0 0 0

Bullitts Game Write Up:

Yikes. That was a rough one. After winning 2 in a row, Bullitts came out confident. Aco with a hat trick in the first to start off strong. Then the wheels fell off in the second with weird bounces off of skates, and no scoring from anyone other than Aco. He gets 4 goals tonight, but gets no support and we lose to the Mariners. Gotta skate this one off and get ready to come back strong next week.