Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Austin Chapman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Wypych | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Ceccarelli | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rob Kalinski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Schultz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Lacaria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Aben | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ron Martina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc De Gagne | 30 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Victor Quattrin | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aerostars Subs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1st period
2nd Period
3rd Period
Please note the size of the dumpster...we weren't as bad in the 3rd. Pretty sure the Chiefs stopped trying.
2 games next week need to make some adjustments.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Ryan Krichiver | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Lenhard | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Tom LeFevre | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Shane Bryans | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Matt Kluegel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Vincent | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
William Girard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Lauth | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Rob Hall | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Bob Jones | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Dave Born | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SuperChiefs Subs | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
SuperChiefs head into game 18 playing very good hockey recently, but are heading into Murderers' Row to finish out the season. Taking on the Aerostars who handed us our biggest defeat of the season back in October, a 4-1 loss.
This time around things went for the better. We jump out to a quick lead when "4.0" Riley gets us on the board on the 1st shift. That was quickly followed up by Kid Caldwell, subbing in for Girard. Then the dynamic duo, Rich & Riley, really put the game out of reach combining on the next 6 goals!
SuperChiefs take the game with a strong sub goaltending performance from Russpresso. Rich "The Hunter" Lauth finishes the game with 4 goals, and "4.0" Riley gets the 🎩🎩🎩 trick.
R & R combine for 10 points leading the charge!