Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Rhett Schaefer | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Brett McKenzie | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Roderic Dolega | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Eric Luebke | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Upplegger | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Joe Korepta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Gadulka | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | ||
Ryan Jones | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Coliton | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Mark Heikkila | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mariners Subs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mariners come in still riding our losing streak but we've been playing much better of late so hopes are high. Zalewski was on a mission tonight and played great for the galaxies all night and had us on our heels all night. To our credit we stayed in it and battled back several times including after an awful break by our standards anyway. Akins must've topped off Joboo's rum pregame because he was the beneficiary of one of the wildest bounces I've seen coming off the Zam doors right to him. He might have been the only person on the ice who knew where the puck was. Ultimately we were able to battle our way to a tie. Not the win we were hoping for but definitely a step in the right direction. Thanks to Mr Superchief Chris Vincent for subbing.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Joseph Zalewski | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Robillard | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Yessian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Owen Winkler | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Michael Akins | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Eric Sale | 31 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | ||
James Konstantino | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Hoernke | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
David McLean | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ken Kasper | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Galaxies Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
If you listen closely you can hear a blown 3 goal lead followed by a blown 2 goal lead ... or what we call a typical Galaxies hockey game!! It felt like this:
On the bright side Joe got 5 goals ... now you might ask “Is that really the most important stat in the world right now?” Of course not ... it's like the 4th most important stat at best. But he’s our guy and dammit we’re so proud of him ... and so were all the moms in the stands:
Game ended in a tie, so ...