Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Matt McCaig12 1 0 1 0 0 0 0 0
Adam Gorski Jr27 1 3 4 0 0 0 0 0
Jordan Petravicius24 1 1 2 0 0 0 0 0
Nick Harris19 1 1 2 0 0 0 0 0
Michael Barta jr14 0 0 0 0 0 0 0 0
Andrew Hinkle7 0 0 0 0 0 0 0 0
Joseph Robillard9 0 0 0 0 0 0 0 0
Cameron Schmidt6 0 1 1 0 0 0 0 0
Christopher Caron22 0 0 0 0 0 0 0 0
Kevin Caldwell31 0 0 0 0 0 0 0 0
Michael Pawlukiewicz52 0 0 0 0 0 0 0 0
Fiesta Subs0 1 0 1 0 0 0 0 0

Fiesta Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Alex Cowart4 1 1 2 0 0 0 0 0
Brandon DeMars30 0 0 0 0 5 1 0 0
Tim Alderman19 0 3 3 0 0 0 0 0
Dustin Jones3 1 0 1 0 0 0 0 0
John Crisi15 1 0 1 0 0 0 0 0
Jason Sladich5 1 0 1 0 0 0 0 0
Jason Blair21 0 2 2 0 0 0 0 0
Terry Johnson16 0 0 0 0 0 0 0 0
Brent LHeureux10 0 0 0 0 0 0 0 0
Jay Adams7 0 0 0 0 0 0 0 0
John Lubig11 0 0 0 0 0 0 0 0
Bullitts Subs0 2 0 2 0 0 0 0 0

Bullitts Game Write Up:

I was sick, so I wasn't there, but I watched on Livebarn, and got to watch the Bullitts get the win over the Fiestas.  Thanks to McLean for subbing in for us.  Hopefully I'll be able to play in one of these games.  Lol.