Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Russ Nicholls | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Jake Bradybaugh | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Zach Grifka | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Easton Rea | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Charlie Tyson | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Walker | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max Spurlin | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Daehn | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Skillman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat DiMarco | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chuck Ginman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mavericks Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariners score on the first shift of the game - fortunately, this knocks the rust off of Russ from the Holidays and he goes on to have a great game, limiting the Mariners to only 2 goals.
Mavericks begin to gel together again after the 1st period and go on to play a strong overall team game.
Spurlin steps up big to put in a beautiful snipe above Gadulka's glove. Again in the 3rd, he sets up a play by keeping the puck in the O-zone at the blue line leading Rea to light the lamp.
Mavericks hold on and finish out a 3 -2 Win over the Mariners.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Rhett Schaefer | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Brett McKenzie | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Roderic Dolega | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Eric Luebke | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Steve Upplegger | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Korepta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Gadulka | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | ||
Ryan Jones | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Coliton | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mark Heikkila | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mariners Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariners come into this one riding a losing streak and going up against Russ in net doesn't bode well for our chances. Rhett gets us on the board early, hey maybe things are turning around. Mavs answer back and ultimately prove to be just too much pulling out the 3-2 victory extending our losing streak. We aren't to Pistons levels yet but we still need to right the ship. Our next chance comes against the Galaxies. Great game by Chef holding us in there, we let you down.