Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Russ Nicholls1 0 0 0 0 1 1 0 0
Jake Bradybaugh8 3 0 3 0 0 0 0 0
Zach Grifka16 0 0 0 0 0 0 0 0
Easton Rea19 0 1 1 0 0 0 0 0
Charlie Tyson18 0 0 0 0 0 0 0 0
Kevin Walker14 0 0 0 2 0 0 0 0
Max Spurlin9 0 0 0 0 0 0 0 0
Andrew Daehn7 0 0 0 0 0 0 0 0
Kyle Skillman10 0 1 1 0 0 0 0 0
Pat DiMarco24 0 0 0 0 0 0 0 0
Chuck Ginman17 0 0 0 0 0 0 0 0
Mavericks Subs0 0 0 0 0 0 0 0 0

Mavericks Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Joseph Zalewski7 1 0 1 0 0 0 0 0
Travis Parent2 0 1 1 0 0 0 0 0
Chris Robillard5 0 0 0 0 0 0 0 0
Kyle Yessian4 0 0 0 0 0 0 0 0
Owen Winkler13 0 0 0 0 0 0 0 0
Michael Akins3 0 0 0 0 0 0 0 0
Eric Sale31 0 0 0 0 0 0 0 0
James Konstantino27 0 0 0 0 0 0 0 0
Spencer Hoernke17 0 0 0 0 0 0 0 0
David McLean18 0 0 0 0 0 0 0 0
Ken Kasper16 0 0 0 0 0 0 0 0
Galaxies Subs0 0 0 0 0 2 0 1 0

Galaxies Game Write Up:

Extra Extra .. Read All About It !!!!!

Late in the 3rd Joe gets our only goal by playing that old game "just the tip".  We had our chances, if you look to the sky you'll see a few stars ... the night sky is clearing a bit ... the voodoo seems to be working.

See you ankle benders later ... have a great sporgy weekend!