Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Russ Nicholls | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Jake Bradybaugh | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Zach Grifka | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Easton Rea | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Charlie Tyson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Walker | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Max Spurlin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Daehn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Skillman | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Pat DiMarco | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chuck Ginman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mavericks Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Joseph Zalewski | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parent | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Chris Robillard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Yessian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owen Winkler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Akins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Sale | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Konstantino | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Hoernke | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David McLean | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Kasper | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Galaxies Subs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Extra Extra .. Read All About It !!!!!
Late in the 3rd Joe gets our only goal by playing that old game "just the tip". We had our chances, if you look to the sky you'll see a few stars ... the night sky is clearing a bit ... the voodoo seems to be working.
See you ankle benders later ... have a great sporgy weekend!