Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Rhett Schaefer | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Brett McKenzie | 21 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||
Roderic Dolega | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Luebke | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Steve Upplegger | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Korepta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Gadulka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Jones | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Coliton | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Mark Heikkila | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mariners Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Daniel Middleton | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Matera | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gret Radomski | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate Czarnota | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Albert Quattrin | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
JC Moczydlowsky | 67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Cholette | 30 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||
Anthony Batalucco | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nico Deluca | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Filar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Dalimonte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Hajec | 0 | 0 | |||||||||
Geoffrey Middleton | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Broncos Subs | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
The Broncos came into this game heavily subbed. Down Middleton, Gret, and Rocco. So what does one team in need of so many do? We turn to the best team in the league, the Marauders and grab Pearson and Bazzy. Those two had a night with fellow sub, but Maverick, Easton Rhea. The Mariners came into this game down a few guys as well so it was a hodge podge of jerseys out there. The game was pretty much back and forth all game with Zach making some highlight reel saves to deny Rhett and keep him goal less on the night! Broncos/Maruaders kept at it and ended up sneaking a few in a row to secure a 6-4 win. It was a great win for the Broncos heading into the break. We are going to take the much needed break and come back with a more consistent game plan for the second half! Maybe even get myself back into the lineup if the ankle can hold up.