Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Daniel Middleton | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Matera | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gret Radomski | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate Czarnota | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Quattrin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JC Moczydlowsky | 67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Cholette | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||
Anthony Batalucco | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nico Deluca | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Filar | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Rich Dalimonte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Hajec | 0 | 0 | |||||||||
Geoffrey Middleton | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Broncos Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Austin Chapman | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Alex Wypych | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Ceccarelli | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Rob Kalinski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Schultz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Lacaria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Aben | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Martina | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Marc De Gagne | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Victor Quattrin | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aerostars Subs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hot off another beat down by the TBolts we roll into week 14 trying to right the ship before we park the van for 2023. On tap this week is the Broncos and the rematch of the Quattrins.
Bit of shuffling of the line up as we can't ask Al to sub this week so we bring in Crisi to support our effort on D and have Tom move up.
Tom made a case for permanent move up with 2 goals and an assist in the first period, nearly had a natural hat trick. Boys came out strong with a 3-0 lead in the first, i'd like to think it was the team building event we had on Saturday that sparked the effort.
Big win for the boys closing out 2023 on a high note. Tom earns POG honors with a 4 pt night but everyone played well and Marc kept the Broncos offense quiet as they only get one behind him. Wishing everyone a Merry Christmas and Happy New Year!