
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Rhett Schaefer | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett McKenzie | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Roderic Dolega | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Luebke | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Upplegger | 33 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Korepta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Jones | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Coliton | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Gadulka | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | ||
| Mark Heikkila | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Koehler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mariners Subs | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Superchiefs have always given the Mariners fits no matter what season it is but this is a new season. We start out on FIRE. Jonesy burys one out front on a nice feed from Luebke 3 minutes in. 20 seconds later sub McCaig hits Pat (Pat still did it) back door for the slam dunk 2-0. Again about a minute later Upplegger sneaks in a nice wraparound. Great first period definitely our best of the season. The second period starts of great too I find a loose puck in front and make it 4-0 good guys. Things are really looking good for the Mariners.......................................... (insert ominous music)
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Riley Lenhard | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Tom LeFevre | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Bryans | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Kluegel | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vincent | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| William Girard | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Lauth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Hall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Krichiver | 30 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| Bob Jones | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Born | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SuperChiefs Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Things are really looking good for the Mariners..........................................until (insert happy, cheerful, melodic music) the SuperChiefs finally break through at the 2:49 mark of the 2nd period and follow that up with 3 more in the next 2 minutes and 30 seconds to tie the game 4-4 heading into the 3rd. The 3rd period is a lot of back and forth until the Mariners go up again halfway through the period. SuperChiefs quickly follow that up to tie the game at 5 and then finally capitalize on a loose puck in front to take the lead and secure the W. This was truly a tale of 2 different games. Gotta give the fellas alot of credit in this one for big plays at big moments to keep us in it until the end.