Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Matt McCaig | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Adam Gorski Jr | 27 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Petravicius | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Nick Harris | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Barta jr | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Hinkle | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Joseph Robillard | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Schmidt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Caron | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Caldwell | 31 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | ||
Michael Pawlukiewicz | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fiesta Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Ryan Krichiver | 30 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | ||
Riley Lenhard | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom LeFevre | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Bryans | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Kluegel | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Chris Vincent | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
William Girard | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Richard Lauth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Hall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bob Jones | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Dave Born | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
SuperChiefs Subs | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nice W for the SuperChiefs. Had a pair of 1st goals of the season for Kluegel, and Born. Big saves by Krichiver and a beauty goal by sub Rocco for the GWG! Back to back playmaker's (3A) for Bob Jones as well. Great turnout at Trina's after. Thanks to Crisi and Matera for subbing in.