Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Rhett Schaefer | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Brett McKenzie | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Roderic Dolega | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Eric Luebke | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Steve Upplegger | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Korepta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Gadulka | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||
Ryan Jones | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Coliton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Heikkila | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mariners Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This was a wild one. The game started out pretty even with both teams trading moments of pressure in the first but no scoring through one. The Mavs strike first halfway through the second. A few minutes later the Mavericks connect again off a face off win on a shot chef Chris didn't have a prayer of seeing, it must've missed at least 4 bodies on the way to the net. Finally we manage to get one past sub goalie Brendan when Rod sneaks one far side under the glove. End of two. The Mavs don't waver and get the next one halfway through the third to regain the two goal lead. 30 seconds later Rod goes end to end for his second of the game. Undeterred the Mavs come back AGAIN and restore the two goal lead. The game settles down until we get a late power play with about a minute and a half left. This is where things got CRAZY. We pull the goalie and manage get the power play goal with 57 seconds left. Cool we made it close but a lot of work left to do. With the goalie still pulled we collect a Mavs attempt at the empty net and start the rush. Off a goal mouth scramble Jonesy manages squeak one over the line. TIE GAME. As Al Michaels would say " Do you believe in miracles?" 24 seconds left. Puck drops and away it goes again and off another scramble the puck finds Rhett and he finds the back of the net!! You've got to be kidding me. 3 goals in the last minute?! We'll we weren't done yet. Shell shocked, the Mavs now pull the goalie and Rod gets the puck and completes the hat trick with 2 seconds left. What a crazy ending.
Generally in my time as a Rep I've had a rule that in the regular season no one sits. We don't shorten the bench. I have to admit while I'm very happy to eek out the win, it came at the cost of a few guys ice time and I want to apologize for that. Sorry guys, I get ultra competitive sometimes and I lose sight of why we're all really here to have fun.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Russ Nicholls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jake Bradybaugh | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Zach Grifka | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Easton Rea | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Charlie Tyson | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kevin Walker | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max Spurlin | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Daehn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Skillman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat DiMarco | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chuck Ginman | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mavericks Subs | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Mavericks lead the Mariners up until the end of the 3rd period.
Mariners get a couple breaks late in the 3rd unfortunately come away with the win.
Overall, felt better than prior weeks as the team starts to gel.