Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Branden Rosen26 0 1 1 0 0 0 0 0
Jeff Donaldson10 0 0 0 0 0 0 0 0
Conner Cecott24 2 0 2 0 0 0 0 0
Nick Menard3 0 0 0 0 0 0 0 0
Dave Bartkowiak91 0 0 0 0 0 0 0 0
Spencer Blatt17 0 1 1 2 0 0 0 0
Derrick Cannon1 0 0 0 0 5 0 1 0
John Durst12 0 0 0 0 0 0 0 0
Eric Chase9 0 0 0 0 0 0 0 0
Dan Vincent13 0 0 0 0 0 0 0 0
Phil Rea19 0 0 0 0 0 0 0 0
Edsels Subs0 0 0 0 0 0 0 0 0

Edsels Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Krichiver30 0 0 0 0 2 1 0 0
Riley Lenhard13 1 2 3 0 0 0 0 0
Tom LeFevre11 2 0 2 0 0 0 0 0
Shane Bryans19 1 1 2 0 0 0 0 0
Matt Kluegel10 0 0 0 0 0 0 0 0
Chris Vincent14 0 2 2 0 0 0 0 0
William Girard7 0 0 0 0 0 0 0 0
Richard Lauth2 1 0 1 0 0 0 0 0
Rob Hall5 0 1 1 0 0 0 0 0
Bob Jones15 0 0 0 0 0 0 0 0
Dave Born6 0 1 1 0 0 0 0 0
SuperChiefs Subs0 0 1 1 0 0 0 0 0

SuperChiefs Game Write Up:

SuperChiefs enter week 4 riding a 2 game win streak looking to make it 3 in a row.  The game starts off with an early goal from Lefevre assisted by Riley.  Edsels are able to tie it back up with a shot from Cecott which barely crosses the goal line. It went back and forth with both goalies making big saves for their respective teams until the SuperChiefs are able to open it up with 3 goals in 90 seconds!  With rookie, Shane Bryans, potting his first FHL goal and assisting on another one!  Third period saw more unbelievable saves by the tendies, and Riley finishes the Edsels attempted comeback with a late breakaway tally!  Props goes to Will Girard for making the game after a weekend in Vegas, and with the flight arriving around an hour before the game!  Thanks to John Crisi for subbing in for Kluegel.