Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Russ Nicholls | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
Jake Bradybaugh | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zach Grifka | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Easton Rea | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charlie Tyson | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Walker | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Max Spurlin | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Daehn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Skillman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat DiMarco | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chuck Ginman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mavericks Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tough match up in Week 2 against Vincent's SuperChiefs.
Strong goaltending on both sides between Russ & Krichiver.
Unfortunately, SuperChiefs open scoring - Mavericks try to come back with a quick shot from the circles by Tyson getting based Krichiver, but struggle to close the gap.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Ryan Krichiver | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Riley Lenhard | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Tom LeFevre | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Shane Bryans | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Kluegel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Vincent | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Girard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Lauth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Hall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bob Jones | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Born | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SuperChiefs Subs | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
SuperChiefs were looking to get in the W column for the first time this year. After week 1's loss there were some things we corrected and played a very solid game from start to finish. Krichiver came up huge throughout to keep us in it and sub Kalinski got the playmaker getting involved on all 3 goals. LeFevre was all over the ice netting 2 goals, and Riley got off the schneid with a goal and 2 assists. Overall, the team defense was rock solid and we look to build on this W with a tough matchup against the 2-0 Galaxies next Tuesday.